| BASIC FEATURES | |||||||||||||||||||||||||||||
| Wi-Fi Repeater | |||||||||||||||||||||||||||||
| Dual-band Wi-Fi | |||||||||||||||||||||||||||||
| Ethernet Port | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | |
| USB Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | |||||||
| MicroSD Slot | |||||||||||||||||||||||||||||
| Ext. USB Modem | |||||||||||||||||||||||||||||
| Tethering | |||||||||||||||||||||||||||||
| VPN | |||||||||||||||||||||||||||||
| WireGuard (Max.) | 45Mbps | 50Mbps | 65Mbps | 91Mbps | 170Mbps | 550Mbps | 300Mbps | 490Mbps | 1100Mbps | 355Mbps | 1100Mbps | 38Mbps | 38Mbps | 38Mbps | 190Mbps | 300Mbps | 300Mbps | 50Mbps | 600Mbps | 192Mbps | 500Mbps | 900Mbps | 680Mbps | 680Mbps | 190Mbps | 192Mbps | |||
| OpenVPN (Max.) | 11Mbps | 15Mbps | 12Mbps | 21Mbps | 28Mbps | 120Mbps | 150Mbps | 385Mbps | 1000Mbps (OpenVPN-DCO) | 150Mbps | 1000Mbps (OpenVPN-DCO) | 10Mbps | 10Mbps | 10Mbps | 30Mbps | 150Mbps | 150Mbps | 10Mbps | 700Mbps | 25Mbps | 112Mbps | 190Mbps | 680Mbps (OpenVPN-DCO) | 680Mbps (OpenVPN-DCO) | 30Mbps | 30Mbps | |||
| ADVANCED FEATURES | |||||||||||||||||||||||||||||
| Built-in Battery | *5000mAh | 6400mAh/7.4V/47.4Wh | 7000mAh | 5380mAh/3.85V/20.72Wh | |||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||
| SIM Card Slot | Nano SIM card | Standard SIM Card | Micro SIM card | 2 x Nano SIM card | 2 x Nano SIM card | 2 x Nano SIM card | Nano SIM card | 1 x Onboard eSIM, 2 x Nano SIM card | |||||||||||||||||||||
| Gigabit Port | |||||||||||||||||||||||||||||
| Ext Antenna | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3/5 | 2 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 1 | 2 | |||||||||||
| Mesh Wi-Fi | |||||||||||||||||||||||||||||
| MU-MIMO | |||||||||||||||||||||||||||||
| Toggle button | |||||||||||||||||||||||||||||
| EAP | |||||||||||||||||||||||||||||
| IOT FEATURES | |||||||||||||||||||||||||||||
| Built-in BLE Module | |||||||||||||||||||||||||||||
| Built-in GPS | |||||||||||||||||||||||||||||
| Built-in Thread | |||||||||||||||||||||||||||||
| DIMENSION & WEIGHT | |||||||||||||||||||||||||||||
| Dimension | 58 x 58 x 25mm | 58 x 58 x 25mm | 118 x 85 x 30mm | 118 x 85 x 30mm | 118 x 85 x 30mm | 125 x 82 x 36mm | 120 x 83 x 34mm | 130 x 91 x 34mm | 120 x 83 x 34mm | 70 x 70 x 22mm | 92 x 75 x 25mm | 120 x 74 x 28mm | 104 x 113 x 28mm | 115 x 74 x 22mm | 141 x 86 x 36mm | 155 x 95 x 36mm | 155 x 95 x 49mm | 145 x 77.5 x 23.5mm | 157 x 75 x 22.8mm | 200 x 200 x 40mm | 210 x 120 x 36.8mm | 233 x 137 x 53mm | 240 x 157 x 74mm | 240 x 157 x 74mm | 155 x 120 x 23mm | 151 x 66.5 x 190.5mm | 57 x 57 x 25mm | 76 x 76 x 25mm | 118 x 85 x 30mm |
| Weight | 40g | 40g | 145g | 184g | 181g | 245g | 196g | 205g | GL-MT2500: 60g / GL-MT2500A: 157g | 148g | 224g | 235g | 86g | 520g | 761g | 285g | 300g | 692g | 445g | 761g | 848g | 848g | 275g | 530g | 54g | 63g | 108g |
Optional features / OEM possible
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)
Last Updated on Feb 12, 2026