BASIC FEATURES | |||||||||||||||||||
WiFi Repeater | |||||||||||||||||||
Dual-band WiFi | |||||||||||||||||||
Ethernet Port | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | |
USB Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | |||||
MicroSD Slot | |||||||||||||||||||
Ext. USB Modem | |||||||||||||||||||
Tethering | |||||||||||||||||||
VPN | |||||||||||||||||||
ADVANCED FEATURES | |||||||||||||||||||
Built-in Battery | *5000mAh | 7000mAh | |||||||||||||||||
PoE | |||||||||||||||||||
SIM Card | |||||||||||||||||||
Gigabit Port | |||||||||||||||||||
Ext Antenna | 2 | 2 | 2 | 2 | 2 | 3/5 | 2 | 4 | 1 | 2 | |||||||||
Mesh WiFi | |||||||||||||||||||
MU-MIMO | |||||||||||||||||||
Switch Button | |||||||||||||||||||
EAP | |||||||||||||||||||
IOT FEATURES | |||||||||||||||||||
Built-in BLE Module | |||||||||||||||||||
Built-in GPS | |||||||||||||||||||
Built-in Thread |
Optional features / OEM possible
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)