BASIC FEATURES | ||||||||||||||||||||||
WiFi Repeater | ||||||||||||||||||||||
Dual-band WiFi | ||||||||||||||||||||||
Ethernet Port | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 6 | 2 | 1 | 1 | 2 | |
USB Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||
MicroSD Slot | ||||||||||||||||||||||
Ext. USB Modem | ||||||||||||||||||||||
Tethering | ||||||||||||||||||||||
VPN | ||||||||||||||||||||||
WireGuard (Max.) | 45Mbps | 50Mbps | 65Mbps | 91Mbps | 170Mbps | 550Mbps | 300Mbps | 355Mbps | 38Mbps | 38Mbps | 38Mbps | 300Mbps | 300Mbps | 50Mbps | 192Mbps | 192Mbps | 500Mbps | 900Mbps | 192Mbps | |||
OpenVPN (Max.) | 11Mbps | 15Mbps | 12Mbps | 21Mbps | 28Mbps | 120Mbps | 150Mbps | 150Mbps | 10Mbps | 10Mbps | 10Mbps | 150Mbps | 150Mbps | 10Mbps | 25Mbps | 25Mbps | 112Mbps | 190Mbps | 30Mbps | |||
ADVANCED FEATURES | ||||||||||||||||||||||
Built-in Battery | *5000mAh | 6400mAh/7.4V/47.4Wh | 7000mAh | |||||||||||||||||||
PoE | ||||||||||||||||||||||
SIM Card | Nano SIM card | Standard SIM Card | Micro SIM card | 2 x Nano SIM card | 2 x Nano SIM card | Nano SIM card | ||||||||||||||||
Gigabit Port | ||||||||||||||||||||||
Ext Antenna | 2 | 2 | 2 | 2 | 2 | 3/5 | 2 | 6 | 6 | 4 | 4 | 1 | 2 | |||||||||
Mesh WiFi | ||||||||||||||||||||||
MU-MIMO | ||||||||||||||||||||||
Toggle button | ||||||||||||||||||||||
EAP | ||||||||||||||||||||||
IOT FEATURES | ||||||||||||||||||||||
Built-in BLE Module | ||||||||||||||||||||||
Built-in GPS | ||||||||||||||||||||||
Built-in Thread |
Optional features / OEM possible
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)
Supported with the docking station
Remarks: Smartphone Tethering (not easytether)
Last Updated on Apr 7th, 2023